¡¡ Forex Trading  Signals System #1 Daily Results June 2008 (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 ¡¡ ¡¡ ¡¡ -50 -50 ¡¡ ¡¡ ¡¡ -100
3 -50 -50 100 ¡¡ -50 ¡¡ -50 ¡¡ -100
4 ¡¡ 64 -50 ¡¡ ¡¡ ¡¡ ¡¡ 140 154
5 90 ¡¡ ¡¡ ¡¡ 20 ¡¡ ¡¡ ¡¡ 110
6 ¡¡ -50 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -100
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 70 ¡¡ -50 ¡¡ 60 ¡¡ ¡¡ ¡¡ 80
10 ¡¡ 60 80 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 140
11 -50 -50 ¡¡ -50 -50 ¡¡ 70 ¡¡ -130
12 ¡¡ ¡¡ -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -50
13 ¡¡ -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -50
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -50 90 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 40
17 ¡¡ 80 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80
18 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
19 ¡¡ 50 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
20 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -50 -50
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 -50 ¡¡ ¡¡ -50 ¡¡ ¡¡ ¡¡ ¡¡ -100
24 ¡¡ -50 ¡¡ ¡¡ ¡¡ ¡¡ 50 ¡¡ 0
25 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -50 -50
26 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
27 ¡¡ ¡¡ 60 80 ¡¡ ¡¡ ¡¡ -50 90
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total -40 94 -10 -70 -70 0 70 -10 -36
¡¡ Forex Trading  Signals System #2 Daily Results June 2008 (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 -30 70 -30 103 29 158 4 -30 274
3 -30 16 -30 -30 -30 -30 -30 -30 -194
4 -30 80 -30 3 23 20 17 67 150
5 -30 -30 -30 -30 62 221 -30 27 160
6 183 -30 191 104 37 24 -30 -30 449
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 -30 61 -30 83 88 -6 -30 45 181
10 -30 160 118 -30 -5 -30 -30 -30 123
11 87 -30 -30 -30 8 -30 29 35 39
12 58 108 70 65 9 -30 -30 13 263
13 102 -30 90 40 -30 42 21 55 290
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -30 -30 -30 -30 -6 -30 -30 50 -136
17 13 -30 21 16 26 -30 -30 -30 -44
18 -30 -30 -30 -30 7 -30 -30 -4 -177
19 72 -30 135 28 83 -30 -30 -30 198
20 106 -30 81 70 28 -30 -30 -30 165
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 88 76 98 40 7 -30 33 -5 307
24 55 50 46 13 5 -30 33 -30 142
25 -30 -30 -30 -30 -30 -30 -30 -30 -240
26 -30 -30 -30 124 11 114 14 13 186
27 -30 -30 -30 -30 -30 -30 -30 -30 -240
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 -30 -30 -30 -30 13 -30 -30 -30 -197
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total 404 231 490 419 305 153 -269 -34 1699
¡¡ Forex Trading  Signals System #3 Daily Results June 2008 (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 1 72 72 105 ¡¡ 155 3 -60 348
3 -60 18 -60 -60 ¡¡ -60 46 76 -100
4 -16 82 -2 4 ¡¡ 22 19 66 175
5 184 74 -60 10 ¡¡ 220 29 25 482
6 180 127 189 102 ¡¡ 24 -49 -31 542
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 130 59 59 81 ¡¡ -7 118 48 488
10 126 163 116 68 ¡¡ -60 -35 -60 318
11 85 80 93 41 ¡¡ -60 27 36 302
12 56 106 71 63 ¡¡ 37 -60 15 288
13 99 12 88 39 ¡¡ 40 19 58 355
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -60 -60 -60 11 ¡¡ -60 -29 52 -206
17 15 103 20 14 ¡¡ -14 32 -52 118
18 -29 56 55 -60 ¡¡ -60 -26 -5 -69
19 71 -60 132 26 ¡¡ 25 -43 -60 91
20 104 52 76 72 ¡¡ -60 -60 39 223
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 86 78 95 41 ¡¡ -60 33 -7 266
24 50 48 45 11 ¡¡ 32 36 32 254
25 91 -60 47 -60 ¡¡ -60 -27 -30 -99
26 -60 -60 -60 126 ¡¡ 116 16 11 89
27 -33 -60 -60 -60 ¡¡ -60 -60 -60 -393
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 28 -8 -60 -60 ¡¡ -60 28 80 -52
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total 1048 822 796 514 0 50 17 173 3420
¡¡ Forex Trading  Signals System #4 Daily Results June 2008 (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 36 -30 ¡¡ ¡¡ ¡¡ ¡¡ 40 -30 16
3 -30 50 -30 40 ¡¡ -30 4 -30 -26
4 3 -30 ¡¡ ¡¡ ¡¡ -30 -30 ¡¡ -87
5 30 -30 -30 -30 ¡¡ ¡¡ ¡¡ ¡¡ -60
6 -30 -30 -30 50 ¡¡ -30 -10 ¡¡ -80
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 -30 -30 60 19 ¡¡ -30 -30 -30 -71
10 -30 -30 -30 -30 ¡¡ ¡¡ ¡¡ 3 -117
11 ¡¡ ¡¡ ¡¡ -30 ¡¡ 60 34 -30 34
12 -30 -30 -30 -30 ¡¡ ¡¡ -30 ¡¡ -150
13 -30 -30 -30 -30 ¡¡ ¡¡ ¡¡ ¡¡ -120
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -30 ¡¡ 41 13 ¡¡ -30 ¡¡ 13 7
17 ¡¡ 60 60 30 ¡¡ 15 ¡¡ -30 135
18 ¡¡ ¡¡ -30 ¡¡ ¡¡ -30 ¡¡ ¡¡ -60
19 60 -30 -30 40 ¡¡ ¡¡ -30 -30 -20
20 ¡¡ -30 ¡¡ -30 ¡¡ 50 -30 -19 -59
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0 28 28
24 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -30 ¡¡ ¡¡ -30
25 -30 ¡¡ ¡¡ 50 ¡¡ -30 ¡¡ -16 -26
26 ¡¡ -30 -30 ¡¡ ¡¡ -30 19 15 -56
27 -15 -30 -30 -30 ¡¡ -30 -30 -30 -195
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 40 13 -30 -30 ¡¡ -30 -30 ¡¡ -67
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total -86 -237 -169 2 0 -205 -123 -186 -1004
¡¡ Forex Trading  Signals System #5 Daily Results June 2008 (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 ¡¡ 30 30 30 ¡¡ 30 -30 30 120
3 0 30 60 30 ¡¡ ¡¡ -30 30 120
4 ¡¡ 30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 25 55
5 30 30 60 30 ¡¡ 30 ¡¡ -30 150
6 30 30 30 -30 ¡¡ -30 -30 ¡¡ 0
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 30 -30 -30 -30 ¡¡ 30 30 ¡¡ 0
10 30 30 -30 -30 ¡¡ ¡¡ ¡¡ 30 30
11 22 0 30 0 ¡¡ ¡¡ ¡¡ ¡¡ 52
12 -30 30 -30 ¡¡ ¡¡ ¡¡ 30 -30 -30
13 30 -60 30 -30 ¡¡ 30 ¡¡ ¡¡ 0
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 30 30 ¡¡ ¡¡ ¡¡ 30 ¡¡ 30 120
17 -30 30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
18 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -30 ¡¡ ¡¡ -30
19 30 30 30 -30 ¡¡ ¡¡ 30 30 120
20 30 30 30 30 ¡¡ 30 30 -30 150
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 30 30 30 30 ¡¡ ¡¡ ¡¡ ¡¡ 120
24 30 -30 30 -30 ¡¡ -30 ¡¡ ¡¡ -30
25 30 -30 -30 -30 ¡¡ 30 ¡¡ -30 -60
26 0 30 0 30 ¡¡ 30 -30 -30 30
27 -30 0 -30 30 ¡¡ 30 -30 -30 -60
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 -30 -30 -30 30 ¡¡ 30 -30 30 -30
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total 232 210 180 30 0 210 -60 25 827
¡¡ Forex Trading  Signals System #6 Daily Results June 2008 (pips)
Day EUR/USD1 EUR/USD2 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
3 -20 27 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 7
4 17 -13 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 4
5 ¡¡ 33 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 33
6 ¡¡ 26 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 26
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 -20 13 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -7
10 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
11 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
12 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
13 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
17 ¡¡ 60 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 60
18 ¡¡ 27 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 27
19 ¡¡ 42 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 42
20 ¡¡ 25 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 25
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
24 ¡¡ 63 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 63
25 69 39 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 108
26 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
27 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 -20 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -70
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total -154 -158 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -312
Forex  Trading  Real  Time  Signals  System #1  Daily  Results  June  2008  (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ -40 ¡¡ ¡¡ ¡¡ ¡¡ -40
2 ¡¡ 40 40 40 ¡¡ ¡¡ ¡¡ ¡¡ 120
3 -40 ¡¡ ¡¡ 40 ¡¡ ¡¡ ¡¡ ¡¡ 0
4 ¡¡ 60 -40 -40 ¡¡ ¡¡ ¡¡ ¡¡ -20
5 40 ¡¡ -40 40 ¡¡ ¡¡ ¡¡ ¡¡ 40
6 ¡¡ -40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -40
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ 40 ¡¡ ¡¡ ¡¡ ¡¡ 40
9 40 ¡¡ 40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80
10 ¡¡ 40 40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80
11 -40 -40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -80
12 40 ¡¡ -40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
13 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 -40 -40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -80
17 ¡¡ 40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 40
18 ¡¡ ¡¡ 30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 30
19 ¡¡ 40 40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80
20 ¡¡ ¡¡ 30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 30
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 ¡¡ 40 30 -40 ¡¡ ¡¡ ¡¡ ¡¡ 30
24 ¡¡ ¡¡ 40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 40
25 ¡¡ ¡¡ ¡¡ -40 ¡¡ ¡¡ ¡¡ ¡¡ -40
26 -40 ¡¡ 4 -40 ¡¡ ¡¡ ¡¡ ¡¡ -76
27 ¡¡ -40 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -40
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total -40 100 174 -40 0 0 0 0 194
Forex  Trading  Real  Time  Signals  System #2  Daily  Results  June  2008  (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 ¡¡ ¡¡ ¡¡ 80 ¡¡ ¡¡ ¡¡ ¡¡ 80
3 150 80 ¡¡ 80 ¡¡ ¡¡ ¡¡ ¡¡ 310
4 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80 150 230
5 204 -50 ¡¡ -50 ¡¡ 196 ¡¡ ¡¡ 300
6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 150 ¡¡ ¡¡ -50 ¡¡ ¡¡ 100 ¡¡ 200
10 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
11 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
12 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80 ¡¡ 80
13 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
17 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
18 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
19 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
20 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
23 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
24 80 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80
25 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
26 -50 -50 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ -100
27 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 72 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 80 ¡¡ 152
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total 606 -20 0 60 0 196 340 150 1332
Forex  Trading  Real  Time  Signals  System #3  Daily  Results  June  2008  (pips)
Day NZD/USD EUR/CHF GBP/JPY CHF/JPY GBP/CHF AUD/JPY AUD/CAD EUR/CAD Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 ¡¡ ¡¡ 150 ¡¡ 150 ¡¡ ¡¡ ¡¡ 300
3 ¡¡ ¡¡ 45 ¡¡ 150 ¡¡ ¡¡ 194 389
4 78 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 78
5 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
6 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
7 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
8 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
9 180 ¡¡ -80 -80 ¡¡ ¡¡ ¡¡ 150 170
10 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
11 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
12 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
13 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
14 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
15 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
16 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
17 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
18 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
19 ¡¡ ¡¡ 80 ¡¡ 100 ¡¡ ¡¡ ¡¡ 180
20 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
21 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
22 ¡¡ ¡¡ ¡¡ ¡¡ 58 ¡¡ ¡¡ ¡¡ 58
23 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
24 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
25 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
26 ¡¡ 122 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 122
27 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
28 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
29 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
30 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
31 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
Total 258 122 195 -80 458 0 0 344 1297
Forex  Trading  Real  Time  Signals  System #4  Daily  Results  June  2008  (pips)
Day EUR/USD1 EUR/USD2 GBP/USD1 GBP/USD2 USD/CHF1 USD/CHF2 USD/JPY1 USD/JPY2 Total
1 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 0
2 ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ 100 140 240
3 ¡¡ ¡¡ 100 ¡¡ ¡¡ ¡¡ 100 ¡¡ 200
4 ¡¡ ¡¡ -80 -40 ¡¡ ¡¡ ¡¡ ¡¡ -120
5 100 140 100 ¡¡ 100 ¡¡ ¡¡ ¡¡ 440
