Forex   Trading    Signals   System #1   Daily   Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1                 0
2                 0
3                 0
4                 0
5                 0
6                 0
7                 0
8       -50         -50
9                 0
10                 0
11                 0
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19                 0
20                 0
21                 0
22                 0
23                 0
24                 0
25                 0
26                 0
27                 0
28                 0
29                 0
30                 0
31                 0
Total 0 0 0 -50 0 0 0 0 -50
Forex   Trading    Signals   System #2   Daily   Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 -30 -30 -30 -30 -30 -30 25 46 -109
2 77 -30 -30 -30 14 -30 -10 -5 -44
3                 0
4                 0
5 37 -30 24 3 30 49 4 43 160
6 31 -30 20 21 -30 58 107 34 211
7 30 -30 30 82 -30 141 -15 54 262
8 -30 -30 -30 -30 -30 -30 -30 -30 -240
9 104 77 -30 31 -30 49 34 -30 205
10                 0
11                 0
12 -30 -30 19 9 -30 -30 47 -6 -51
13 -30 -30 35 49 -30 84 39 21 138
14 -30 -30 -30 -30 28 -30 28 -1 -95
15 77 7 47 33 38 119 4 44 369
16 31 -30 13 -30 -30 -30 -30 -30 -136
17                 0
18                 0
19 -30 -30 -30 -30 25 -30 -30 -30 -185
20 -30 -30 -30 53 42 -30 32 -30 -23
21 -30 -30 -30 -30 39 -30 41 -30 -100
22 -30 -30 -30 43 -30 -30 -30 -30 -167
23 -30 -30 -30 65 82 229 -30 -30 226
24                 0
25                 0
26 -30 21 -30 10 30 45 -30 29 45
27 172 185 130 71 -30 260 96 147 1031
28 -30 92 -30 94 34 -30 -30 -30 70
29 27 163 14 12 72 44 28 37 397
30 -30 -30 -30 -30 -30 -30 42 -30 -168
31                 0
Total 196 65 -58 336 104 718 292 143 1796
Forex   Trading    Signals   System #3   Daily   Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 -60 -60 -60 -60   -60 25 45 -230
2 76 -60 -60 -60   -60 -10 -5 -179
3                 0
4                 0
5 35 -60 22 3   47 4 42 93
6 30 -60 19 20   57 105 33 204
7 29 -60 29 81   140 -16 53 256
8 17 -60 5 12   -60 6 23 -57
9 102 75 44 30   47 32 -60 270
10                 0
11                 0
12 66 78 17 7   43 45 -7 249
13 -60 -60 33 47   82 37 19 98
14 -60 -60 -60 -3   4 27 -2 -154
15 75 5 45 31   117 2 42 317
16 30 27 12 52   -60 29 -60 30
17                 0
18                 0
19 4 -60 -4 36   -60 20 -60 -124
20 32 41 37 52   41 30 137 370
21 -60 -60 2 2   -60 40 34 -102
22 75 -60 -60 42   -60 9 -60 -114
23 -60 -60 -60 63   227 -60 -60 -10
24                 0
25                 0
26 -60 20 -31 9   44 16 28 26
27 171 184 129 70   258 94 145 1051
28 -60 91 13 92   -60 -60 -60 -44
29 25 161 12 10   42 26 35 311
30 -60 -60 -60 -60   -60 40 -60 -320
31                 0
Total 287 -98 24 476 0 609 441 202 1941
Forex   Trading    Signals   System #4   Daily   Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 100 -30 -30           40
2       100         100
3                 0
4                 0
5           58     58
6   -30             -30
7   100             100
8           -30     -30
9 -30 -30             -60
10                 0
11                 0
12 100 -30       -30     40
13   -30 -30           -60
14   -30         -30   -60
15 -30 100             70
16       -30       -30 -60
17                 0
18                 0
19   100             100
20 -30 -30           -30 -90
21   -30       100     70
22 -30 -30             -60
23 -30   -30           -60
24                 0
25                 0
26 -30               -30
27 -30 -30 -30     -30     -120
28 100               100
29   -30           -30 -60
30 -30               -30
31                 0
Total 60 -30 -120 70 0 68 -30 -90 -72
Forex   Trading    Signals   System #5   Daily   Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1 0 -30 0     30     0
2 30 30 30 30   -60 0 -30 30
3                 0
4                 0
5 -30 -30 -30     -30   30 -90
6 -30 30 -30     -30 30 30 0
7 -30 30   -30   30   -30 -30
8 -30 -30   -30   30 -30 30 -60
9 30 30 -30     30 30 -30 60
10                 0
11                 0
12 -30 -30         30 -30 -60
13 -30 -30 -30 -30   30   -30 -120
14 -30 -30 -30 -30     30 -30 -120
15 30 30 30 -30   30   30 120
16       -30   30 30 30 60
17                 0
18                 0
19   -30 -30 -30   30     -60
20 -30 30 -30 30   -30 30 30 30
21 -30 -30       -30     -90
22 30 60 30 30   60 -30 -30 150
23 30 -30 30 30   30 30 -30 90
24                 0
25                 0
26 -30 -30 -30     -30     -120
27 30 30 30 30   30 30 30 210
28 -30 30 -30 30   30     30
29 -30 30           30 30
30 30 -30 30 30   30   30 120
31                 0
Total -150 0 -90 0 0 210 180 30 180
Forex   Trading    Signals   System #6   Daily   Results (pips)
Day EUR/USD1 EUR/USD2             Total
1 -20 -50             -70
2 -20 -50             -70
3                 0
4                 0
5   36             36
6   47             47
7   49             49
8 -20 -50             -70
9   96             96
10                 0
11                 0
12 96 66             162
13 -20 -50             -70
14 -20 -50             -70
15 -20 -50             -70
16   31             31
17                 0
18                 0
19 -20 -50             -70
20 -20 -50             -70
21 87 57             144
22 137 107             244
23 -20 -50             -70
24                 0
25                 0
26 -20 -50             -70
27   120             120
28 -20 -50             -70
29   27             27
30 -20 -30             -50
31                 0
Total 80 56             136
Forex  Trading  Real  Time  Signals  System #1  Daily  Results  (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY         Total
1 -40   -40           -80
2                 0
3                 0
4                 0
5 15               15
6   -40             -40
7                 0
8                 0
9 40   10           50
10                 0
11                 0
12                 0
13 -40               -40
14                 0
15 -40               -40
16                 0
17                 0
18                 0
19 40   -12 -40         -12
20   -40             -40
21 -40               -40
22                 0
23 -40               -40
24                 0
25                 0
26     -40           -40
27   -40             -40
28                 0
29                 0
30   -40             -40
31                 0
Total -105 -160 -82 -40         -387
Forex  Trading  Real  Time  Signals  System #2  Daily  Results (pips)
Day EUR/USD GBP/USD USD/CHF USD/JPY EUR/GBP EUR/JPY AUD/USD USD/CAD Total
1                 0
2                 0
3                 0
4                 0
5                 0
6                 0
7                 0
8                 0
9                 0
10                 0
11   -50             -50
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19   -50   -50         -100
20           -50     -50
21               -50 -50
22                 0
23                 0
24                 0
25                 0
26                 0
27                 0
28               43 43
29                 0
30                 0
31                 0
Total 0 -100 0 -50 0 -50 0 -7 -207
Forex  Trading  Real  Time  Signals  System #3  Daily  Results (pips)
Day NZD/USD EUR/CHF GBP/JPY CHF/JPY GBP/CHF AUD/JPY AUD/CAD EUR/CAD Total
1   100             100
2                 0
3                 0
4                 0
5                 0
6                 0
7                 0
8                 0
9                 0
10                 0
11         -80       -80
12                 0
13                 0
14                 0
15               -80 -80
16                 0
17                 0
18                 0
19           -80     -80
20                 0
21                 0
22                 0
23                 0
24                 0
25                 0
26                 0
27                 0
28                 0
29         -80       -80
30                 0
31                 0
Total 0 100 0 0 -160 -80 0 -80 -220
Forex  Trading  Real  Time  Signals  System #4  Daily  Results (pips)
Day EUR/USD1 EUR/USD2 GBP/USD1 GBP/USD2 USD/CHF1 USD/CHF2 USD/JPY1 USD/JPY2 Total
1         100       100
2                 0
3                 0
4                 0
5                 0
6         21       21
7                 0
8           52     52
9                 0
10                 0
11         100       100
12 58 98             156
13                 0
14                 0
15                 0
16 -80 -40             -120
17                 0
18                 0
19     58 98         156
20                 0
21                 0
22                 0
23 100 140             240
24                 0
25         38 78     116
26                 0
27 50       -80 -40     -70
28                 0
29                 0
30                 0
31                 0
Total 128 198 58 98 179 90 0 0 751
Forex  Trading  Real  Time  Signals  System #5  Daily  Results (pips)
Day USD/CHF1 USD/CHF2 EUR/CHF1 EUR/CHF2 CHF/JPY1 CHF/JPY2 GBP/CHF1 GBP/CHF2 Total
1     -100 -50         -150
2                 0
3                 0
4                 0
5                 0
6                 0
7 -100 -50             -150
8                 0
9                 0
10                 0
11                 0
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19                 0
20                 0
21 -100 -50             -150
22                 0
23                 0
24                 0
25 68               68
26                 0
27         50       50
28   47             47
29                 0
30 100               100
31                 0
Total -32 -53 -100 -50 50 0 0 0 -185
Forex  Trading  Real  Time  Signals  System #6  Daily  Results (pips)
Day USD/JPY1 USD/JPY2 EUR/JPY1 EUR/JPY2 GBP/JPY1 GBP/JPY2 NZD/JPY1 NZD/JPY2 Total
1                 0
2                 0
3                 0
4                 0
5                 0
6 53               53
7                 0
8                 0
9                 0
10                 0
11                 0
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19         106 186     292
20                 0
21                 0
22                 0
23                 0
24                 0
25                 0
26                 0
27                 0
28                 0
29                 0
30                 0
31                 0
Total 53 0 0 0 106 186 0 0 345
Forex  Trading  Real  Time  Signals  System #7  Daily  Results (pips)
Day AUD/USD1 AUD/USD2 AUD/JPY1 AUD/JPY2 EUR/AUD1 EUR/AUD2 AUD/NZD1 AUD/NZD2 Total
1                 0
2                 0
3                 0
4                 0
5                 0
6             34   34
7         -100 -50     -150
8                 0
9                 0
10                 0
11                 0
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19 80               80
20                 0
21                 0
22                 0
23                 0
24                 0
25 81               81
26                 0
27 21 71             92
28                 0
29                 0
30                 0
31                 0
Total 182 71 0 0 -100 -50 34 0 137
Forex  Trading  Real  Time  Signals  System #8  Daily  Results (pips)
Day USD/CAD1 USD/CAD2 AUD/CAD1 AUD/CAD2 EUR/CAD1 EUR/CAD2 NZD/USD1 NZD/USD2 Total
1                 0
2                 0
3                 0
4                 0
5                 0
6     -100 -50         -150
7             49   49
8                 0
9         50 100     150
10                 0
11                 0
12                 0
13                 0
14                 0
15                 0
16                 0
17                 0
18                 0
19                 0
20 100 150             250
21                 0
22                 0
23         100       100
24                 0
25     19 69         88
26                 0
27   42         35   77
28                 0
29 85               85
30                 0
31                 0
Total 185 192 -81 19 150 100 84 0 649
Forex  Managed  Account  (moderate) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 371344 371344   0 371344 -2736 -2736 Left Customers?
2 371344 371344   0 371344 0 -2736 0  
3               No
4                  
5 372685 372685   0 372685 1341 -1395    
6 364459 364459   0 364459 -8226 -9621    
7 341634 341634   0 341634 -22825 -32446    
8 346288 346288   0 346288 4654 -27792    
9 361520 361520   0 361520 15232 -12560    
10                  
11                  
12 375597 375597   0 375597 14077 1517    
13 371933 371933   0 371933 -3664 -2147    
14 371933 371933   0 371933 0 -2147    
15 360941 360941   0 360941 -10992 -13139    
16 349973 349973   0 349973 -10968 -24107    
17              
Equity Curve
18                  
19 380179 380179   0 380179 30206 6099    
20 394483 394483   0 394483 14304 20403    
21 372571 372571   0 372571 -21912 -1509    
22 372571 372571   0 372571 0 -1509    
23 431079 431079   0 431079 58508 56999    
24                  
25            
 
Net Gain Cumulation
26 427431 427431   0 427431 -3648 53351    
27 437186 437186   0 437186 9755 63106    
28 445205 445205   0 445205 8019 71125    
29 445650 445650   0 445650 445 71570    
30 450984 450984   0 450984 5334 76904    
31                  
Forex  Managed  Account (aggressive) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 242100 242100   0 242100 0 0 Left Customers?
2 202100 202100 -40000 0 202100 0 0 0  
3               No
4                  
5 202100 202100   0 202100 0 0    
6 202100 202100   0 202100 0 0    
7 202100 202100   0 202100 0 0    
8 202100 204800   4000 200800 0 0    
9 202100 212500   12000 200500 0 0    
10                  
11                  
12 225100 225100   0 225100 23000 23000    
13 225100 225100   0 225100 0 23000    
14 225100 225100   0 225100 0 23000    
15 225100 225100   0 225100 0 23000    
16 225100 225100   0 225100 0 23000    
17            
 
Equity Curve
18                  
19 226500 227100   5000 222100 1400 24400    
20 228990 231900   15000 216900 2490 26890    
21 228990 233770   15000 218770 0 26890    
22 228990 237600   15000 222600 0 26890    
23 245300 245300   0 245300 16310 43200    
24                  
25            
 
Net Gain Cumulation
26 245300 245300   0 245300 0 43200    
27 245300 249800   10000 239800 0 43200    
28 245300 255000   10000 245000 0 43200    
29 262400 262400   0 262400 17100 60300    
30 262400 262400   0 262400 0 60300    
31                  
Forex  Managed  Account (stormy) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 117500 117500   0 117500 0 0 Left Customers?
2 117500 117500   0 117500 0 0 0  
3               No
4                  
5 117500 117500   0 117500 0 0    
6 117500 117500   0 117500 0 0    
7 117500 117500   0 117500 0 0    
8 117500 117500   0 117500 0 0    
9 117500 117500   0 117500 0 0    
10                  
11                  
12 117500 117500   0 117500 0 0    
13 117500 117500   0 117500 0 0    
14 117500 117500   0 117500 0 0    
15 117500 117500   0 117500 0 0    
16 117500 117500   0 117500 0 0    
17            
 
Equity Curve
18                  
19 117500 117500   0 117500 0 0    
20 117500 117500   0 117500 0 0    
21 117500 117500   0 117500 0 0    
22 129200 129200   0 129200 11700 11700    
23 132500 132500   0 132500 3300 15000    
24                  
25            
 
Net Gain Cumulation
26 132500 132500   0 132500 0 15000    
27 132500 132500   0 132500 0 15000    
28 132500 132500   0 132500 0 15000    
29 132500 132500   0 132500 0 15000    
30 132500 132500   0 132500 0 15000    
31                  
Forex  Managed  Account (wild) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 227500 246300   10000 236300 0 0 Left Customers?
2 147500 168600 -80000 10000 158600 0 0 0  
3               No
4                  
5 147500 172100   10000 162100 0 0    
6 147500 176700   10000 166700 0 0    
7 172000 172000   0 172000 24500 24500    
8 172000 181300   10000 171300 0 24500    
9 179500 179500   0 179500 7500 32000    
10                  
11                  
12 179500 179500   0 179500 0 32000    
13 179500 179500   0 179500 0 32000    
14 179500 179500   0 179500 0 32000    
15 179500 179500   0 179500 0 32000    
16 179500 179500   0 179500 0 32000    
17            
 
Equity Curve
18                  
19 179500 179500   0 179500 0 32000    
20 179500 196000   10000 186000 0 32000    
21 179500 193000   10000 183000 0 32000    
22 192100 192100   0 192100 12600 44600    
23 192100 198000   10000 188000 0 44600    
24                  
25            
 
Net Gain Cumulation
26 192100 196000   10000 186000 0 44600    
27 194500 194500   0 194500 2400 47000    
28 194500 202900   10000 192900 0 47000    
29 194500 208800   10000 198800 0 47000    
30 204000 204000   0 204000 9500 56500    
31                  
Forex  Managed  Account (sniper) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 137300 137300   0 137300 1050 1050 Left Customers?
2 107300 107300 -30000 0 107300 0 1050 0  
3               No
4                  
5 107300 107000   1000 106000 0 1050    
6 107300 108600   1400 107200 0 1050    
7 107300 109100   3140 105960 0 1050    
8 108400 108400   0 108400 1100 2150    
9 108400 108400   0 108400 0 2150    
10                  
11                  
12 108400 109200   2210 106990 0 2150    
13 109600 109100   1900 107200 1200 3350    
14 109600 109200   1900 107300 0 3350    
15 109450 109450   0 109450 -150 3200    
16 109450 109450   0 109450 0 3200    
17            
 
Equity Curve
18                  
19 109450 109450   0 109450 0 3200    
20 109450 110800   2050 108750 0 3200    
21 109450 110900   2050 108850 0 3200    
22 111400 111400   0 111400 1950 5150    
23 111400 111400   0 111400 0 5150    
24                  
25            
 
Net Gain Cumulation
26 111400 111800   1640 110160 0 5150    
27 113700 113700   0 113700 2300 7450    
28 113700 113700   0 113700 0 7450    
29 113700 113700   0 113700 0 7450    
30 113700 113700   0 113700 0 7450    
31                  
Forex  Managed  Account (black hole) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 587600 587600   0 587600 0 0 Left Customers?
2 407600 407600 -180000 0 407600 0 0 0  
3               No
4                  
5 407600 407600   0 407600 0 0    
6 407600 407600   0 407600 0 0    
7 407600 407600   0 407600 0 0    
8 407600 407600   0 407600 0 0    
9 407600 407600   0 407600 0 0    
10                  
11                  
12 407600 407600   0 407600 0 0    
13 407600 407600   0 407600 0 0    
14 407600 407600   0 407600 0 0    
15 407600 407600   0 407600 0 0    
16 407600 407600   0 407600 0 0    
17            
 
Equity Curve
18                  
19 446000 447800   10000 437800 38400 38400    
20 446000 459300   10000 449300 0 38400    
21 463200 463200   0 463200 17200 55600    
22 463200 463200   0 463200 0 55600    
23 463200 463200   0 463200 0 55600    
24                  
25            
 
Net Gain Cumulation
26 463200 463200   0 463200 0 55600    
27 463200 463200   0 463200 0 55600    
28 463200 463200   0 463200 0 55600    
29 463200 463200   0 463200 0 55600    
30 463200 463200   0 463200 0 55600    
31                  
Forex  Managed  Account (flagship) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 139420 139420   0 139420 -2690 -2690 Left Customers?
2 109420 109420 -30000 0 109420 0 -2690 0  
3               No
4                  
5 108020 108440   2240 106200 -1400 -4090    
6 111200 113680   8670 105010 3180 -910    
7 114600 112400   4800 107600 3400 2490    
8 111700 111700   0 111700 -2900 -410    
9 111700 111700   0 111700 0 -410    
10                  
11                  
12 110500 111500   1800 109700 -1200 -1610    
13 112800 111600   2700 108900 2300 690    
14 114440 113700   1900 111800 1640 2330    
15 115600 115600   0 115600 1160 3490    
16 115600 115600   0 115600 0 3490    
17            
 
Equity Curve
18                  
19 113600 114800   4100 110700 -2000 1490    
20 115600 114000   6660 107340 2000 3490    
21 117900 120680   10400 110280 2300 5790    
22 121700 121700   0 121700 3800 9590    
23 121700 121700   0 121700 0 9590    
24                  
25            
 
Net Gain Cumulation
26 121700 121500   2100 119400 0 9590    
27 125900 125300   4440 120860 4200 13790    
28 129600 127440   6170 121270 3700 17490    
29 128440 128440   0 128440 -1160 16330    
30 128440 128440   0 128440 0 16330    
31                  
Forex  Managed  Account (freeman) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 140030 140030   0 140030 2040 2040 Left Customers?
2 100030 100030 -40000 0 100030 0 2040 0  
3               No
4                  
5 104300 106700   5910 100790 4270 6310    
6 116000 109760   10400 99360 11700 18010    
7 116200 108740   9300 99440 200 18210    
8 107700 107700   0 107700 -8500 9710    
9 107700 107700   0 107700 0 9710    
10                  
11                  
12 105900 104200   3830 100370 -1800 7910    
13 108800 106300   4200 102100 2900 10810    
14 109700 107200   3440 103760 900 11710    
15 108200 108200   0 108200 -1500 10210    
16 108200 108200   0 108200 0 10210    
17            
 
Equity Curve
18                  
19 110500 113700   6760 106940 2300 12510    
20 109600 111630   5950 105680 -900 11610    
21 107600 110700   7270 103430 -2000 9610    
22 115550 115550   0 115550 7950 17560    
23 115550 115550   0 115550 0 17560    
24                  
25            
 
Net Gain Cumulation
26 115550 115000   1200 113800 0 17560    
27 122150 120700   7490 113210 6600 24160    
28 119490 120300   5150 115150 -2660 21500    
29 121110 121110   0 121110 1620 23120    
30 121110 121110   0 121110 0 23120    
31                  
Forex  Managed  Account (matrix) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 131110 131110   0 131110 2560 2560 Left Customers?
2 101110 101110 -30000 0 101110 0 2560 0  
3               Yes
4                  
5 103200 103200   0 103200 2090 4650    
6 107900 107900   0 107900 4700 9350    
7 110600 110600   0 110600 2700 12050    
8 109000 109000   0 109000 -1600 10450    
9 109000 109000   0 109000 0 10450    
10                  
11                  
12 111000 112400   4180 108220 2000 12450    
13 113300 115080   6200 108880 2300 14750    
14 116700 116700   0 116700 3400 18150    
15 118530 118530   0 118530 1830 19980    
16 117110 117110   0 117110 -1420 18560    
17            
 
Equity Curve
18                  
19 116200 115700   2100 113600 -910 17650    
20 117900 117900   0 117900 1700 19350    
21 117600 117600   0 117600 -300 19050    
22 116400 116400   0 116400 -1200 17850    
23 115100 115100   0 115100 -1300 16550    
24                  
25            
 
Net Gain Cumulation
26 115100 115200   2850 112350 0 16550    
27 119600 119600   0 119600 4500 21050    
28 120800 120800   0 120800 1200 22250    
29 124800 124800   0 124800 4000 26250    
30 129800 129800   0 129800 5000 31250    
31                  
Forex  Managed  Account (ultimate warrior) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 155800 155800   0 155800 5740 5740 Left Customers?
2 105800 105800 -50000 0 105800 0 5740 3  
3               Yes
4                  
5 109600 109600   0 109600 3800 9540    
6 107600 107600   0 107600 -2000 7540    
7 109400 110660   4440 106220 1800 9340    
8 111700 111700   0 111700 2300 11640    
9 111700 111700   0 111700 0 11640    
10                  
11                  
12 113700 113700   0 113700 2000 13640    
13 112000 112000   0 112000 -1700 11940    
14 112500 112500   0 112500 500 12440    
15 112610 112610   0 112610 110 12550    
16 110030 110030   0 110030 -2580 9970    
17            
 
Equity Curve
18                  
19 107500 109700   3410 106290 -2530 7440    
20 110500 110500   0 110500 3000 10440    
21 113790 113790   0 113790 3290 13730    
22 115590 115590   0 115590 1800 15530    
23 117120 117120   0 117120 1530 17060    
24                  
25            
 
Net Gain Cumulation
26 117120 117120   0 117120 0 17060    
27 119890 119890   0 119890 2770 19830    
28 116700 116700   0 116700 -3190 16640    
29 115000 115000   0 115000 -1700 14940    
30 113270 113270   0 113270 -1730 13210    
31                  
Forex  Managed  Account (Doctor) Daily  Results
Day Balance Equity Deposit Used  Usable Net Gain Net Gain Cumulation Available Take 
      Withdraw margin margin   Position  New
1 120830 120830   0 120830 30 30 Left Customers?
2 101350 101350 -20000 0 101350 520 550 10  
3               No
4                  
5 102990 102200   2500 99700 1640 2190    
6 104100 102400   4100 98300 1110 3300    
7 105730 103700   3730 99970 1630 4930    
8 107100 106600   4460 102140 1370 6300    
9 108500 107100   5000 102100 1400 7700    
10                  
11                  
12 109900 107500   4200 103300 1400 9100    
13 110700 108100   5300 102800 800 9900    
14 112700 110700   4100 106600 2000 11900    
15 113970 112400   5100 107300 1270 13170    
16 115300 113800   4200 109600 1330 14500    
17