| Forex | Trading | Signals | System #1 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | 40 | -40 | -80 | 5 | -15 | -15 | -105 | ||
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | -40 | -45 | -35 | -120 | |||||
| 5 | 25 | 35 | 60 | 55 | 0 | 175 | |||
| 6 | 9 | 22 | -40 | -15 | -40 | -64 | |||
| 7 | -16 | -28 | -5 | -15 | 25 | -25 | -64 | ||
| 8 | -15 | -20 | -35 | -70 | |||||
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | 20 | 20 | |||||||
| 12 | 50 | 100 | 25 | -35 | 0 | 40 | 180 | ||
| 13 | -20 | -40 | -40 | -40 | -140 | ||||
| 14 | 0 | ||||||||
| 15 | 30 | 20 | -10 | 40 | 80 | ||||
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 0 | ||||||||
| 19 | -20 | -40 | 200 | 140 | |||||
| 20 | 180 | 270 | -20 | -40 | 10 | 400 | |||
| 21 | -40 | -40 | -80 | ||||||
| 22 | -40 | -10 | -40 | -90 | |||||
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | -40 | -40 | -80 | ||||||
| 26 | 165 | 165 | 60 | 390 | |||||
| 27 | -40 | -40 | -80 | ||||||
| 28 | -40 | -40 | -80 | ||||||
| 29 | -40 | 191 | -40 | 111 | |||||
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 138 | 329 | -200 | -10 | -135 | 241 | 45 | 115 | 523 |
| Forex | Trading | Signals | System #2 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | -30 | -30 | -30 | -30 | -16 | -30 | -30 | -30 | -226 |
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | -30 | -30 | -30 | -30 | -19 | 15 | -30 | 42 | -112 |
| 5 | -30 | -30 | -30 | -30 | -8 | 20 | -30 | -30 | -168 |
| 6 | -30 | -30 | -30 | -30 | -1 | -30 | -7 | -30 | -188 |
| 7 | -30 | -30 | -30 | -9 | -30 | 28 | -17 | -30 | -148 |
| 8 | -30 | 142 | -30 | 31 | -2 | -30 | 52 | -30 | 103 |
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | -30 | 72 | -30 | 69 | -3 | 27 | -30 | -30 | 45 |
| 12 | -30 | -30 | -30 | -30 | 29 | -30 | -30 | 39 | -112 |
| 13 | -30 | -30 | -30 | -30 | 8 | 11 | 8 | -12 | -105 |
| 14 | 61 | 103 | 102 | 42 | 3 | 14 | 31 | 43 | 399 |
| 15 | 112 | 117 | 68 | 68 | 15 | 34 | 22 | 41 | 477 |
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 121 | 128 | 147 | 21 | 18 | 76 | 16 | 2 | 529 |
| 19 | -30 | 105 | 47 | 35 | 38 | 33 | -6 | 48 | 270 |
| 20 | -30 | -30 | -30 | -30 | 1 | -3 | 29 | 24 | -69 |
| 21 | 43 | 114 | 51 | 3 | 6 | -30 | -3 | 9 | 193 |
| 22 | 28 | 76 | 11 | 76 | 2 | 91 | 56 | 21 | 361 |
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | 42 | -30 | 36 | 12 | 9 | 66 | 2 | 12 | 149 |
| 26 | 31 | 68 | 18 | 19 | 0 | 9 | 28 | 68 | 241 |
| 27 | 29 | -30 | -30 | -30 | -23 | -30 | 0 | 43 | -71 |
| 28 | -30 | -30 | -30 | -7 | -30 | 22 | 6 | -30 | -129 |
| 29 | -30 | -30 | -30 | -30 | 20 | 185 | 13 | -30 | 68 |
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 77 | 565 | 90 | 90 | 17 | 448 | 80 | 140 | 1507 |
| Forex | Trading | Signals | System #3 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | 65 | 84 | 87 | 61 | 21 | 10 | 60 | 62 | 450 |
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 5 | 15 | 6 | 16 | 5 | 3 | 19 | 15 | 84 |
| 5 | 40 | 65 | 77 | 55 | 0 | 0 | 22 | 42 | 301 |
| 6 | 12 | 23 | 7 | 26 | 0 | 37 | 5 | 5 | 115 |
| 7 | 52 | 73 | 61 | 11 | 13 | 35 | 12 | 26 | 283 |
| 8 | 83 | 121 | 65 | 13 | 0 | 41 | 33 | 46 | 402 |
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | 61 | 66 | 39 | 55 | 0 | 21 | 30 | 52 | 324 |
| 12 | 113 | 98 | 86 | 21 | 11 | 32 | 22 | 56 | 439 |
| 13 | 56 | 3 | 1 | 3 | 7 | 2 | 72 | ||
| 14 | 63 | 77 | 82 | 26 | 14 | 38 | 300 | ||
| 15 | 98 | 101 | 55 | 33 | 33 | 20 | 34 | 374 | |
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 92 | 85 | 119 | 21 | 58 | 375 | |||
| 19 | 102 | 11 | 9 | 12 | 42 | 176 | |||
| 20 | 3 | 9 | 1 | 14 | 27 | ||||
| 21 | -60 | 72 | -30 | -30 | -48 | ||||
| 22 | -30 | 7 | -30 | 67 | 55 | 22 | 91 | ||
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | -1 | -60 | -37 | 30 | -68 | ||||
| 26 | 6 | 40 | -30 | 23 | 39 | ||||
| 27 | -30 | -30 | -30 | 21 | -7 | -30 | -19 | -30 | -155 |
| 28 | -30 | -30 | -30 | -30 | -5 | -30 | -5 | -30 | -190 |
| 29 | -16 | -30 | -20 | 85 | -28 | -30 | 0 | 11 | -28 |
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 579 | 882 | 500 | 492 | 25 | 242 | 251 | 392 | 3363 |
| Forex | Trading | Signals | System #4 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | 60 | 60 | 60 | 60 | 20 | 60 | 30 | 26 | 376 |
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 40 | 39 | 32 | 41 | 5 | 3 | 44 | 38 | 242 |
| 5 | 60 | 60 | 60 | 60 | 30 | 45 | 49 | 364 | |
| 6 | 40 | 60 | 60 | 60 | 7 | 60 | 55 | 50 | 392 |
| 7 | 60 | 60 | 60 | 60 | 15 | 35 | 25 | 30 | 345 |
| 8 | 30 | 30 | 15 | 18 | 19 | 22 | 30 | 164 | |
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | -30 | -30 | 3 | -30 | 10 | -21 | -30 | -128 | |
| 12 | 0 | -60 | -30 | -30 | -18 | 0 | -30 | -168 | |
| 13 | -30 | 36 | -30 | 30 | 14 | 20 | |||
| 14 | -30 | -30 | -30 | -30 | -120 | ||||
| 15 | -30 | -30 | -30 | -30 | 11 | -16 | -125 | ||
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 0 | -30 | -30 | -6 | 1 | -65 | |||
| 19 | 0 | -9 | 31 | -30 | -8 | ||||
| 20 | -30 | 69 | -30 | -30 | -30 | -51 | |||
| 21 | -30 | -30 | -30 | -30 | 2 | -7 | 34 | -91 | |
| 22 | 18 | -30 | 16 | -17 | 25 | 12 | |||
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | 0 | 0 | |||||||
| 26 | 30 | 3 | 33 | ||||||
| 27 | -30 | -26 | 2 | -30 | 19 | 65 | 0 | ||
| 28 | 42 | 19 | -30 | 31 | |||||
| 29 | -30 | -30 | -30 | 37 | -30 | -30 | 135 | 22 | |
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 98 | 204 | 108 | 119 | 87 | 107 | 231 | 291 | 1245 |
| Forex | Trading | Signals | System #5 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | 60 | 60 | 60 | 60 | 30 | 60 | 60 | 60 | 450 |
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 30 | 30 | 30 | 30 | 5 | 3 | 30 | 30 | 188 |
| 5 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
| 6 | 8 | 16 | 14 | 12 | 60 | 2 | 30 | 142 | |
| 7 | 12 | 16 | 20 | 30 | 10 | 12 | 3 | 22 | 125 |
| 8 | 30 | 30 | 30 | 16 | 30 | 18 | 22 | 176 | |
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | 30 | 30 | 17 | 30 | 23 | 19 | 30 | 179 | |
| 12 | 30 | 30 | 20 | 30 | 5 | 30 | 2 | 30 | 177 |
| 13 | 30 | 30 | 30 | 30 | 3 | 7 | 130 | ||
| 14 | 30 | 30 | 30 | 18 | 1 | 6 | 12 | 127 | |
| 15 | 30 | 30 | 30 | 30 | 11 | 5 | 12 | 148 | |
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 30 | 30 | 30 | 30 | 120 | ||||
| 19 | 30 | 30 | 60 | ||||||
| 20 | 40 | 10 | 40 | 35 | 30 | 5 | 30 | 190 | |
| 21 | 30 | 30 | 30 | 30 | 120 | ||||
| 22 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | 30 | 30 | 30 | 30 | 30 | 150 | |||
| 26 | 30 | 30 | 30 | 30 | 120 | ||||
| 27 | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
| 28 | 30 | 30 | 30 | 30 | 5 | 15 | 9 | 149 | |
| 29 | 60 | 43 | 60 | -30 | 30 | 30 | 60 | 253 | |
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 570 | 625 | 621 | 471 | 54 | 451 | 255 | 527 | 3574 |
| Forex | Trading | Signals | System #6 | Daily | Results | April | 2005 | (pips) | |
| Day | EUR/USD1 | EUR/USD2 | Total | ||||||
| 1 | 145 | 120 | 265 | ||||||
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 70 | 45 | 115 | ||||||
| 5 | 60 | 35 | 95 | ||||||
| 6 | 21 | 21 | |||||||
| 7 | 65 | 65 | |||||||
| 8 | 95 | 70 | 165 | ||||||
| 9 | 0 | ||||||||
| 10 | 0 | ||||||||
| 11 | 65 | 40 | 105 | ||||||
| 12 | 135 | 110 | 245 | ||||||
| 13 | 80 | 55 | 135 | ||||||
| 14 | 0 | ||||||||
| 15 | -25 | -50 | -75 | ||||||
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 125 | 125 | |||||||
| 19 | 48 | 48 | |||||||
| 20 | 77 | 52 | 129 | ||||||
| 21 | 18 | -7 | 11 | ||||||
| 22 | 18 | 18 | |||||||
| 23 | 0 | ||||||||
| 24 | 0 | ||||||||
| 25 | 0 | 0 | |||||||
| 26 | 0 | 0 | |||||||
| 27 | 0 | 0 | |||||||
| 28 | 0 | 0 | |||||||
| 29 | 99 | 74 | 173 | ||||||
| 30 | 0 | ||||||||
| 31 | 0 | ||||||||
| Total | 819 | 821 | 1640 | ||||||
| Back | |||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |