| Forex | Trading | Signals | System #1 | Daily | Results | March | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | 0 | ||||||||
| 2 | 0 | ||||||||
| 3 | 0 | ||||||||
| 4 | 120 | 120 | |||||||
| 5 | 0 | ||||||||
| 6 | 0 | ||||||||
| 7 | 0 | ||||||||
| 8 | 0 | ||||||||
| 9 | -40 | 0 | -40 | ||||||
| 10 | 74 | 74 | |||||||
| 11 | -40 | -40 | |||||||
| 12 | 0 | ||||||||
| 13 | 0 | ||||||||
| 14 | 0 | ||||||||
| 15 | 0 | ||||||||
| 16 | 0 | ||||||||
| 17 | 0 | ||||||||
| 18 | 0 | ||||||||
| 19 | 0 | ||||||||
| 20 | 0 | ||||||||
| 21 | 0 | ||||||||
| 22 | -60 | -60 | -60 | -60 | -60 | -300 | |||
| 23 | 19 | 70 | -60 | 29 | |||||
| 24 | 60 | 60 | -30 | -35 | 0 | 55 | |||
| 25 | -65 | -65 | |||||||
| 26 | 0 | ||||||||
| 27 | 0 | ||||||||
| 28 | 290 | -40 | -5 | -10 | -45 | 190 | |||
| 29 | -80 | -40 | 175 | -40 | 15 | ||||
| 30 | 1 | 54 | 30 | 85 | |||||
| 31 | -38 | 90 | -34 | -30 | -35 | -10 | -57 | ||
| Total | -158 | 440 | -113 | 145 | -75 | -62 | 39 | -150 | 66 |
| Forex | Trading | Signals | System #2 | Daily | Results | March | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | -30 | -30 | -30 | -30 | 8 | 34 | -1 | -30 | -109 |
| 2 | 33 | 43 | 54 | 10 | -6 | -30 | -4 | -30 | 70 |
| 3 | -30 | 48 | 59 | 29 | -5 | 14 | 5 | 34 | 154 |
| 4 | 129 | -30 | 122 | -30 | 1 | 39 | 77 | 127 | 435 |
| 5 | 0 | ||||||||
| 6 | 0 | ||||||||
| 7 | 29 | 78 | 54 | 39 | 8 | 20 | -30 | -30 | 168 |
| 8 | 112 | 128 | 123 | 27 | 17 | -30 | 46 | 155 | 578 |
| 9 | -30 | -30 | -30 | -30 | -30 | -30 | 39 | -30 | -171 |
| 10 | -30 | 63 | -30 | -30 | -30 | -30 | 57 | -30 | -60 |
| 11 | -30 | -30 | -30 | -30 | -9 | -30 | -30 | -30 | -219 |
| 12 | 0 | ||||||||
| 13 | 0 | ||||||||
| 14 | 70 | 96 | 73 | 33 | -7 | -30 | 34 | -5 | 264 |
| 15 | -30 | -30 | -30 | 25 | 14 | 87 | 11 | -30 | 17 |
| 16 | 94 | 108 | 114 | 18 | -11 | -30 | 35 | 24 | 352 |
| 17 | 36 | -30 | 31 | 21 | -21 | -30 | 7 | -30 | -16 |
| 18 | 61 | 34 | -30 | -1 | -30 | -30 | -17 | -30 | -43 |
| 19 | 0 | ||||||||
| 20 | 0 | ||||||||
| 21 | 83 | -30 | 80 | 13 | -30 | 61 | 53 | 31 | 261 |
| 22 | -30 | -30 | -30 | -30 | -7 | -30 | -5 | -30 | -192 |
| 23 | -30 | -30 | -30 | -30 | -30 | 26 | -30 | 63 | -91 |
| 24 | -30 | -30 | -30 | 16 | 17 | -30 | -30 | -30 | -147 |
| 25 | 10 | -5 | 11 | -7 | 3 | 4 | -10 | -30 | -24 |
| 26 | 0 | ||||||||
| 27 | 0 | ||||||||
| 28 | -30 | -30 | -30 | -30 | 26 | 3 | 22 | -30 | -99 |
| 29 | -30 | 58 | -30 | -30 | -30 | 21 | 8 | 54 | 21 |
| 30 | -17 | 8 | 10 | -30 | 12 | -30 | 15 | -30 | -62 |
| 31 | -30 | -30 | 23 | 6 | 16 | -30 | -30 | 65 | -10 |
| Total | 280 | 299 | 424 | -71 | -124 | -81 | 222 | 128 | 1077 |
| Forex | Trading | Signals | System #3 | Daily | Results | March | 2005 | (pips) | |
| Day | EUR/USD | GBP/USD | USD/CHF | USD/JPY | EUR/GBP | EUR/JPY | AUD/USD | USD/CAD | Total |
| 1 | -30 | -30 | 8 | -4 | 24 | -30 | -30 | -92 | |
| 2 | 6 | 28 | 26 | -4 | -30 | -49 | -30 | -30 | -83 |
| 3 | -24 | 37 | 44 | -30 | -5 | 8 | -30 | 19 | 19 |
| 4 | -60 | -60 | 101 | 48 | -3 | 14 | 61 | 108 | 209 |
| 5 | 0 | ||||||||
| 6 | 0 | ||||||||
| 7 | 14 | 43 | 46 | 31 | 0 | 10 | -4 | -60 | 80 |
| 8 | 101 | 85 | 87 | 19 | 0 | -30 | 33 | 127 | 422 |
| 9 | -30 | -60 | -60 | 57 | 13 | 2 | 18 | 81 | 21 |
| 10 | -30 | -10 | -30 | -2 | 39 | -30 | -63 | ||
| 11 | -30 | -60 | -60 | -60 | -30 | 6 | -30 | -264 | |
| 12 | 0 | ||||||||
| 13 | 0 | ||||||||
| 14 | 56 | 65 | 69 | 36 | -30 | 31 | -30 | 197 | |
| 15 | -7 | -60 | -60 | 11 | 5 | 56 | 6 | -60 | -109 |
| 16 | 61 | 62 | 90 | 8 | -30 | -30 | -30 | -8 | 123 |
| 17 | 11 | -30 | 20 | 3 | -30 | -33 | -59 | ||
| 18 | 41 | 12 | 48 | -17 | 6 | 14 | -35 | -42 | 27 |
| 19 | 0 | ||||||||
| 20 | 0 | ||||||||
| 21 | 67 | 139 | 67 | -6 | -12 | -30 | 40 | 20 | 285 |
| 22 | 20 | 71 | 41 | -31 | -7 | -8 | -30 | 5 | 61 |
| 23 | 73 | 159 | 51 | 26 | -32 | -30 | 32 | 45 | 324 |
| 24 | -7 | -30 | -10 | -30 | -20 | -30 | -30 | -30 | -187 |
| 25 | -30 | -30 | |||||||
| 26 | 0 | ||||||||
| 27 | 0 | ||||||||
| 28 | 5 | -30 | -60 | -30 | 6 | -30 | -4 | -2 | -145 |
| 29 | 35 | -11 | -4 | 7 | -15 | 35 | 47 | ||
| 30 | -30 | -30 | -30 | -2 | -30 | -22 | 5 | -139 | |
| 31 | -1 | 31 | -7 | -30 | 7 | 0 | -1 | 24 | 23 |
| Total | 266 | 347 | 352 | -25 | -133 | -169 | -25 | 54 | 667 |
| Back | |||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |