Forex  Trading  Real  Time  Signals  System #8  Monthly  Report (pips) (pips)
Day USD/CAD1 USD/CAD2 AUD/CAD1 AUD/CAD2 EUR/CAD1 EUR/CAD2 NZD/USD1 NZD/USD2 Total Cumulation
Oct-08 50 50 188 100 0 250 500 50 1188 1188
Nov-08 -80 -240 228 128 0 -50 -100 50 -64 1124
Dec-08 -100 50 300 100 100 -150 200 150 650 1774
Jan-09 0 -50 300 0 0 0 100 0 350 2124
Feb-09 500 -50 200 100 200 0 -100 -50 800 2924
Mar-09 400 -50 100 0 0 100 100 -50 600 3524
Apr-09 100 -300 0 0 400 0 100 -50 250 3774
May-09 0 -150 0 0 -200 -100 100 0 -350 3424
Jun-09 300 -100 100 0 -100 -50 24 74 248 3672
Jul-09 -100 -100 -100 -50 -200 -150 33 -50 -717 2955
Aug-09 -100 -50 0 0 -200 -100 56 100 -294 2661
Sep-09 79 0 0 0 -51 -50 33 233 244 2905
Oct-09 49 -50 100 150 -100 -50 100 -50 149 3054
Nov-09 167 60 82 0 0 0 0 -50 259 3313
Dec-09 0 0 -100 -50 0 0 30 0 -120 3193
Jan-10 -100 -50 0 0 0 0 -100 0 -250 2943
Feb-10 -100 -50 0 0 0 0 122 -50 -78 2865
Mar-10 105 0 164 0 -100 -50 100 0 219 3084
Apr-10 185 192 -81 19 150 100 84 0 649 3733
May-10 0 -50 0 -50 100 0 210 -12 198 3931
Jun-10 167 0 0 0 0 0 0 0 167 4098
Jul-10 151 0 0 0 62 0 0 0 213 4311
Aug-10 200 0 0 0 0 0 49 0 249 4560
Sep-10                    
Oct-10                    
Nov-10                    
Dec-10                    
                     
                     
                     
Total 1873 -938 1481 447 61 -300 1641 295 4560
Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer