Forex  Trading  Real  Time  Signals  System #7  Monthly  Report (pips) (pips)
Day AUD/USD1 AUD/USD2 AUD/JPY1 AUD/JPY2 EUR/AUD1 EUR/AUD2 AUD/NZD1 AUD/NZD2 Total Cumulation
Oct-08 400 250 0 150 100 -50 345 0 1195 1195
Nov-08 400 0 0 0 0 0 300 -50 650 1845
Dec-08 100 50 -200 -100 0 100 0 0 -50 1795
Jan-09 100 -50 -200 -150 0 0 100 0 -200 1595
Feb-09 300 150 100 0 0 0 0 -50 500 2095
Mar-09 200 0 100 0 0 -50 100 0 350 2445
Apr-09 548 0 -200 -100 200 0 100 150 698 3143
May-09 200 -50 0 0 0 0 0 0 150 3293
Jun-09 -200 -200 100 0 0 100 0 0 -200 3093
Jul-09 -145 -100 0 100 -100 -100 0 0 -345 2748
Aug-09 200 0 100 0 0 0 -100 -50 150 2898
Sep-09 0 0 -100 -50 0 -50 -100 -50 -350 2548
Oct-09 0 -50 13 0 0 -50 0 -50 -137 2411
Nov-09 25 70 0 0 -100 -50 62 0 7 2418
Dec-09 -100 -50 0 0 0 0 109 0 -41 2377
Jan-10 -200 -100 0 0 -100 -50 44 0 -406 1971
Feb-10 -85 -50 0 -50 -100 -50 68 0 -267 1704
Mar-10 -30 -50 0 0 150 0 -100 -50 -80 1624
Apr-10 182 71 0 0 -100 -50 34 0 137 1761
May-10 0 -50 -100 -50 -200 -100 -100 -50 -650 1111
Jun-10 100 0 0 0 0 0 0 0 100 1211
Jul-10 100 0 0 0 0 0 0 0 100 1311
Aug-10 100 0 0 0 43 0 100 0 243 1554
Sep-10                    
Oct-10                    
Nov-10                    
Dec-10                    
                     
                     
                     
Total 2195 -159 -387 -250 -207 -400 962 -200 1554
Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer