Forex  Trading  Real  Time  Signals  System #6  Monthly  Report (pips) (pips)
Day USD/JPY1 USD/JPY2 EUR/JPY1 EUR/JPY2 GBP/JPY1 GBP/JPY2 NZD/JPY1 NZD/JPY2 Total Cumulation
Oct-08 140 -80 270 220 234 300 5 93 1182 1182
Nov-08 242 0 -160 -80 -20 70 150 0 202 1384
Dec-08 150 230 70 70 220 300 0 0 1040 2424
Jan-09 0 0 600 0 430 70 -160 -80 860 3284
Feb-09 -160 -80 280 -160 740 70 0 0 690 3974
Mar-09 46 106 429 -80 300 0 150 0 951 4925
Apr-09 -160 -80 430 70 300 0 0 0 560 5485
May-09 0 0 450 0 371 0 0 0 821 6306
Jun-09 300 0 140 -80 300 0 0 0 660 6966
Jul-09 -207 -130 -160 -80 -320 -160 -16 3 -1070 5896
Aug-09 -320 -160 205 0 -10 150 -10 -80 -225 5671
Sep-09 -112 -80 0 0 -112 -80 -30 12 -402 5269
Oct-09 -103 -75 0 0 0 0 267 0 89 5358
Nov-09 -160 -80 -160 0 -10 0 -320 -160 -890 4468
Dec-09 -10 -80 0 0 0 0 0 0 -90 4378
Jan-10 0 0 -160 -80 0 0 0 0 -240 4138
Feb-10 88 95 120 108 -320 -160 -127 -80 -276 3862
Mar-10 -160 -80 59 0 48 0 0 0 -133 3729
Apr-10 53 0 0 0 106 186 0 0 345 4074
May-10 -83 -80 -10 -80 -160 -80 -160 -80 -733 3341
Jun-10 56 0 0 0 0 0 -160 -80 -184 3157
Jul-10 60 0 0 0 0 0 0 0 60 3217
Aug-10 21 0 0 0 0 0 0 0 21 3238
Sep-10                    
Oct-10                    
Nov-10                    
Dec-10                    
                     
                     
                     
Total -319 -574 2403 -172 2097 666 -411 -452 3238
Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer