| Forex Trading Real Time Signals System #4 Monthly Report | (pips) | (pips) | |||||||||||||
| Day | EUR/USD1 | EUR/USD2 | GBP/USD1 | GBP/USD2 | USD/CHF1 | USD/CHF2 | USD/JPY1 | USD/JPY2 | Total | Cumulation | |||||
| Jan-06 | 77 | -40 | 461 | 302 | 101 | 105 | -29 | -101 | 876 | 876 | |||||
| Feb-06 | 334 | 0 | 280 | 90 | 258 | 47 | 375 | 0 | 1384 | 2260 | |||||
| Mar-06 | 373 | 47 | 140 | 89 | 308 | 117 | 618 | 216 | 1908 | 4168 | |||||
| Apr-06 | 336 | 2 | 302 | -11 | 403 | 39 | 399 | 35 | 1505 | 5673 | |||||
| May-06 | 54 | 236 | -103 | 59 | 64 | 171 | 85 | -40 | 526 | 6199 | |||||
| Jun-06 | -34 | 20 | -128 | 23 | -114 | -120 | 97 | 97 | -159 | 6040 | |||||
| Jul-06 | 28 | 248 | -320 | -160 | 279 | 165 | 40 | -13 | 267 | 6307 | |||||
| Aug-06 | 16 | -44 | 417 | -110 | 109 | 40 | 392 | -40 | 780 | 7087 | |||||
| Sep-06 | 204 | 0 | 307 | 170 | 116 | 83 | 242 | 48 | 1170 | 8257 | |||||
| Oct-06 | 238 | -40 | 723 | 100 | 172 | -40 | 575 | 105 | 1833 | 10090 | |||||
| Nov-06 | -3 | -40 | -82 | -2 | 164 | 0 | 5 | 167 | 209 | 10299 | |||||
| Dec-06 | -160 | -52 | -60 | 86 | 200 | -40 | -178 | -63 | -267 | 10032 | |||||
| Jan-07 | -160 | -80 | -127 | -139 | 174 | 114 | -131 | -31 | -380 | 9652 | |||||
| Feb-07 | 282 | 0 | 359 | 235 | 2 | 162 | 58 | 79 | 1177 | 10829 | |||||
| Mar-07 | -69 | -20 | 72 | 132 | 225 | 191 | 181 | 0 | 712 | 11541 | |||||
| Apr-07 | -43 | -22 | -97 | -120 | 4 | 2 | -60 | -80 | -416 | 11125 | |||||
| May-07 | -27 | -40 | 7 | 140 | 15 | 72 | -9 | 15 | 173 | 11298 | |||||
| Jun-07 | 115 | 88 | 329 | 76 | 281 | 0 | 297 | 182 | 1368 | 12666 | |||||
| Jul-07 | -100 | -80 | -60 | -80 | 87 | 66 | 262 | -80 | 15 | 12681 | |||||
| Aug-07 | 61 | -80 | -180 | -100 | -80 | 40 | -301 | -81 | -721 | 11960 | |||||
| Sep-07 | 10 | 50 | 111 | 20 | 115 | -5 | -60 | -80 | 161 | 12121 | |||||
| Oct-07 | 34 | 274 | -72 | 168 | -171 | -11 | -60 | 60 | 222 | 12343 | |||||
| Nov-07 | -240 | -120 | -80 | -40 | -140 | -120 | -320 | -160 | -1220 | 11123 | |||||
| Dec-07 | -60 | 60 | -140 | 20 | -60 | -80 | -140 | -120 | -520 | 10603 | |||||
| Jan-08 | 381 | 0 | 40 | 60 | 20 | -40 | 220 | 240 | 921 | 11524 | |||||
| Feb-08 | -156 | -20 | 142 | 20 | -140 | 20 | -100 | -80 | -314 | 11210 | |||||
| Mar-08 | 133 | -120 | -60 | -120 | 140 | 200 | -170 | -80 | -77 | 11133 | |||||
| Apr-08 | 280 | -20 | 420 | 100 | -69 | -120 | 220 | -40 | 771 | 11904 | |||||
| May-08 | 40 | -80 | 557 | 37 | 240 | -80 | 220 | -40 | 894 | 12798 | |||||
| Jun-08 | 500 | 420 | 340 | 60 | 220 | -40 | 240 | 60 | 1800 | 14598 | |||||
| Jul-08 | 71 | 51 | 220 | -40 | 266 | -40 | 73 | 153 | 754 | 15352 | |||||
| Aug-08 | 600 | 420 | 420 | 240 | 500 | 140 | 120 | -40 | 2400 | 17752 | |||||
| Sep-08 | 620 | 380 | 460 | 160 | 520 | 100 | 200 | 140 | 2580 | 20332 | |||||
| Oct-08 | 160 | 260 | -320 | -160 | 40 | 60 | 120 | -40 | 120 | 20452 | |||||
| Nov-08 | -57 | -160 | -160 | -80 | -195 | -160 | -60 | -16 | -888 | 19564 | |||||
| Dec-08 | -69 | -120 | -360 | -140 | -126 | -6 | -346 | -200 | -1367 | 18197 | |||||
| Jan-09 | 60 | -20 | 100 | -40 | -50 | 90 | -60 | -80 | 0 | 18197 | |||||
| Feb-09 | -80 | -40 | 300 | 0 | 302 | 240 | -129 | -9 | 584 | 18781 | |||||
| Mar-09 | 60 | 20 | 500 | 280 | -20 | -20 | -160 | -80 | 580 | 19361 | |||||
| Apr-09 | 60 | -120 | 240 | 60 | 20 | -40 | -80 | -40 | 100 | 19461 | |||||
| May-09 | 360 | -120 | 480 | -20 | 120 | -40 | 0 | 0 | 780 | 20241 | |||||
| Jun-09 | 340 | 60 | -200 | -60 | 26 | 66 | 100 | 140 | 472 | 20713 | |||||
| Jul-09 | 179 | 26 | -140 | -120 | 150 | 0 | 6 | 86 | 187 | 20900 | |||||
| Aug-09 | 97 | 74 | 100 | 0 | 220 | 60 | -13 | 67 | 605 | 21505 | |||||
| Sep-09 | -133 | -80 | -80 | -40 | 23 | 100 | 20 | -40 | -230 | 21275 | |||||
| Oct-09 | -60 | -80 | -60 | -80 | 20 | -40 | 0 | 0 | -300 | 20975 | |||||
| Nov-09 | -140 | -120 | 0 | 0 | 160 | 0 | -80 | -40 | -220 | 20755 | |||||
| Dec-09 | -160 | -80 | 100 | -40 | 122 | 171 | -80 | -40 | -7 | 20748 | |||||
| Jan-10 | 49 | -40 | 0 | 0 | -115 | -80 | 93 | 90 | -3 | 20745 | |||||
| Feb-10 | -5 | -25 | -80 | -40 | 10 | -40 | -80 | -40 | -300 | 20445 | |||||
| Mar-10 | 167 | 85 | -160 | -80 | 330 | 177 | 0 | 0 | 519 | 20964 | |||||
| Apr-10 | 128 | 198 | 58 | 98 | 179 | 90 | 0 | 0 | 751 | 21715 | |||||
| May-10 | 611 | 60 | 645 | 140 | -160 | -80 | -80 | -40 | 1096 | 22811 | |||||
| Jun-10 | 578 | 140 | 100 | 0 | 0 | 0 | 0 | 0 | 818 | 23629 | |||||
| Jul-10 | 256 | -40 | 100 | 0 | 0 | 0 | 0 | 0 | 316 | 23945 | |||||
| Aug-10 | 279 | -40 | 300 | 0 | 0 | 0 | 0 | 0 | 539 | 24484 | |||||
| Sep-10 | |||||||||||||||
| Oct-10 | |||||||||||||||
| Nov-10 | |||||||||||||||
| Dec-10 | |||||||||||||||
| Total | 6415 | 1236 | 6061 | 1143 | 5265 | 1686 | 2532 | 146 | 24484 | ||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |