Forex  Trading  Real  Time  Signals  System #3  Monthly  Report (pips) (pips)
Day NZD/USD EUR/CHF GBP/JPY CHF/JPY GBP/CHF AUD/JPY AUD/CAD EUR/CAD Total Cumulation
Dec-05 -150 50 1060 125 250 150 500 150 2135 2135
Jan-06 -100 50 850 -100 230 -50 900 30 1810 3945
Feb-06 300 12 745 373 -50 214 800 100 2494 6439
Mar-06 226 -110 20 -2 130 48 622 20 954 7393
Apr-06 95 80 300 -50 26 50 1500 0 2001 9394
May-06 -180 70 600 40 380 -160 0 -60 690 10084
Jun-06 -10 -80 -93 -80 35 170 0 -140 -198 9886
Jul-06 -160 -80 155 156 -150 -80 0 -60 -219 9667
Aug-06 -160 0 -190 -11 -80 0 0 -130 -571 9096
Sep-06 160 -80 200 0 -20 -10 0 -160 90 9186
Oct-06 110 90 183 0 190 181 0 70 824 10010
Nov-06 98 70 434 0 200 63 0 139 1004 11014
Dec-06 -37 -80 140 0 80 102 0 -50 155 11169
Jan-07 10 0 -160 0 -80 -80 200 197 87 11256
Feb-07 -12 126 469 100 -158 -80 45 182 672 11928
Mar-07 82 -80 -160 -80 -146 -160 52 221 -271 11657
Apr-07 -160 -240 -240 17 235 148 -81 0 -321 11336
May-07 87 -80 0 -80 -80 -80 41 -80 -272 11064
Jun-07 -80 97 319 140 283 0 -80 204 883 11947
Jul-07 160 -55 54 208 220 -320 95 221 583 12530
Aug-07 -240 -160 -95 9 18 100 -240 208 -400 12130
Sep-07 -160 168 140 87 -320 0 100 -3 12 12142
Oct-07 120 -160 -90 -80 63 120 0 -80 -107 12035
Nov-07 250 -80 79 94 457 370 -80 520 1610 13645
Dec-07 262 0 352 114 648 0 0 265 1641 15286
Jan-08 394 29 742 0 565 203 60 -80 1913 17199
Feb-08 200 -320 -230 -80 340 10 -160 -160 -400 16799
Mar-08 -5 -400 260 186 -232 80 50 -380 -441 16358
Apr-08 -80 20 370 -80 678 20 -80 100 948 17306
May-08 -160 130 380 0 443 0 0 144 937 18243
Jun-08 258 122 195 -80 458 0 0 344 1297 19540
Jul-08 0 190 558 0 259 60 30 79 1176 20716
Aug-08 100 0 20 -80 122 370 42 140 714 21430
Sep-08 300 -33 -140 -80 -120 -70 91 25 -27 21403
Oct-08 3 -87 410 -160 -80 -84 -10 236 228 21631
Nov-08 -160 204 -80 -80 58 93 0 231 266 21897
Dec-08 -80 0 280 -80 -320 0 -105 -160 -465 21432
Jan-09 3 0 190 -80 -80 -80 -23 -160 -230 21202
Feb-09 0 0 -240 67 50 -80 -80 300 17 21219
Mar-09 -80 0 0 0 120 -80 0 -31 -71 21148
Apr-09 0 0 -160 0 281 0 0 220 341 21489
May-09 66 0 -80 0 0 0 0 -80 -94 21395
Jun-09 -160 -80 220 0 100 -76 -8 50 46 21441
Jul-09 68 0 -80 -24 33 -80 -80 -160 -323 21118
Aug-09 -160 0 -240 0 160 -160 0 -240 -640 20478
Sep-09 -160 -80 -80 -80 -160 164 33 -80 -443 20035
Oct-09 -80 0 218 10 10 150 0 -160 148 20183
Nov-09 -160 29 0 -80 0 -80 150 -80 -221 19962
Dec-09 231 -80 16 0 -80 0 0 -80 7 19969
Jan-10 -80 -80 -80 -80 -80 0 0 100 -300 19669
Feb-10 -80 100 -160 -80 -80 -80 0 -80 -460 19209
Mar-10 0 20 -160 0 0 0 0 -80 -220 18989
Apr-10 0 100 0 0 -160 -80 0 -80 -220 18769
May-10 50 -160 -80 -80 -80 -80 -80 192 -318 18451
Jun-10 232 0 0 0 0 0 0 129 361 18812
Jul-10 0 0 0 0 0 0 94 0 94 18906
Aug-10 -9 0 0 0 0 139 0 0 130 19036
Sep-10                    
Oct-10                    
Nov-10                    
Dec-10                    
                     
                     
                     
Total 962 -848 7121 19 4566 955 4298 1963 19036
Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer