| Forex Managed Account (Wild) Monthly Report | ($) | ($) | |||||||||||||
| Day | Balance Begin | Equity Begin | Balance End | Equity End | Net Gain | Cumulation | |||||||||
| Jan-06 | 180000 | 180000 | 269102 | 284036 | 104036 | 104036 | |||||||||
| Feb-06 | 247623 | 247623 | 264404 | 320532 | 72909 | 176945 | |||||||||
| Mar-06 | 297026 | 297026 | 489040 | 489040 | 192014 | 368959 | |||||||||
| Apr-06 | 150000 | 150000 | 255728 | 255728 | 105728 | 474687 | |||||||||
| May-06 | 150000 | 150000 | 210293 | 210293 | 60293 | 534980 | |||||||||
| Jun-06 | 150000 | 150000 | 204036 | 204036 | 54036 | 589016 | |||||||||
| Jul-06 | 150000 | 150000 | 177134 | 177134 | 27134 | 616150 | |||||||||
| Aug-06 | 150000 | 150000 | 194140 | 195258 | 45258 | 661408 | |||||||||
| Sep-06 | 150000 | 150000 | 184876 | 184876 | 34876 | 696284 | |||||||||
| Oct-06 | 150000 | 150000 | 174166 | 174166 | 24166 | 720450 | |||||||||
| Nov-06 | 150000 | 150000 | 150000 | 176932 | 26932 | 747382 | |||||||||
| Dec-06 | 150000 | 185188 | 201884 | 216504 | 31316 | 778698 | |||||||||
| Jan-07 | 150000 | 150000 | 181172 | 181172 | 31172 | 809870 | |||||||||
| Feb-07 | 150000 | 150000 | 164362 | 164362 | 14362 | 824232 | |||||||||
| Mar-07 | 150000 | 150000 | 150010 | 150010 | 10 | 824242 | |||||||||
| Apr-07 | 150000 | 150000 | 191882 | 191882 | 41882 | 866124 | |||||||||
| May-07 | 150000 | 150000 | 167458 | 167458 | 17458 | 883582 | |||||||||
| Jun-07 | 150000 | 150000 | 175800 | 175800 | 25800 | 909382 | |||||||||
| Jul-07 | 150000 | 150000 | 219078 | 219078 | 69078 | 978460 | |||||||||
| Aug-07 | 150000 | 150000 | 243566 | 243566 | 93566 | 1072026 | |||||||||
| Sep-07 | 150000 | 150000 | 150000 | 239218 | 89218 | 1161244 | |||||||||
| Oct-07 | 150000 | 239018 | 282618 | 332118 | 93100 | 1254344 | |||||||||
| Nov-07 | 282618 | 332118 | 408610 | 408610 | 76492 | 1330836 | |||||||||
| Dec-07 | 150000 | 150000 | 175800 | 211900 | 61900 | 1392736 | |||||||||
| Jan-08 | 150000 | 150000 | 200600 | 200600 | 50600 | 1443336 | |||||||||
| Feb-08 | 150000 | 150000 | 195800 | 195800 | 45800 | 1489136 | |||||||||
| Mar-08 | 150000 | 150000 | 193500 | 193500 | 43500 | 1532636 | |||||||||
| Apr-08 | 150000 | 150000 | 213300 | 213300 | 63300 | 1595936 | |||||||||
| May-08 | 150000 | 150000 | 160000 | 160000 | 10000 | 1605936 | |||||||||
| Jun-08 | 150000 | 150000 | 182300 | 195400 | 45400 | 1651336 | |||||||||
| Jul-08 | 182300 | 195500 | 206000 | 227200 | 31700 | 1683036 | |||||||||
| Aug-08 | 129000 | 153100 | 226000 | 248000 | 94900 | 1777936 | |||||||||
| Sep-08 | 126000 | 150200 | 263200 | 302100 | 151900 | 1929836 | |||||||||
| Oct-08 | 151000 | 151000 | 515000 | 515000 | 364000 | 2293836 | |||||||||
| Nov-08 | 143640 | 2437476 | |||||||||||||
| Dec-08 | 83720 | 2521196 | |||||||||||||
| Jan-09 | 82050 | 2603246 | |||||||||||||
| Feb-09 | 53590 | 2656836 | |||||||||||||
| Mar-09 | 95440 | 2752276 | |||||||||||||
| Apr-09 | 49520 | 2801796 | |||||||||||||
| May-09 | 109178 | 2910974 | |||||||||||||
| Jun-09 | 19662 | 2930636 | |||||||||||||
| Jul-09 | 90400 | 3021036 | |||||||||||||
| Aug-09 | 68120 | 3089156 | |||||||||||||
| Sep-09 | 30180 | 3119336 | |||||||||||||
| Oct-09 | 69800 | 3189136 | |||||||||||||
| Nov-09 | 51800 | 3240936 | |||||||||||||
| Dec-09 | 0 | 3240936 | |||||||||||||
| Jan-10 | 30400 | 3271336 | |||||||||||||
| Feb-10 | 70700 | 3342036 | |||||||||||||
| Mar-10 | 74300 | 3416336 | |||||||||||||
| Apr-10 | 56500 | 3472836 | |||||||||||||
| May-10 | 46300 | 3519136 | |||||||||||||
| Jun-10 | 80700 | 3599836 | |||||||||||||
| Jul-10 | 41300 | 3641136 | |||||||||||||
| Aug-10 | 50900 | 3692036 | |||||||||||||
| Sep-10 | |||||||||||||||
| Oct-10 | |||||||||||||||
| Nov-10 | |||||||||||||||
| Dec-10 | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |