| Forex Managed Account (Moneymaker) Monthly Report | ($) | ($) | |||||||||||||
| Day | Balance Begin | Equity Begin | Balance End | Equity End | Net Gain | Cumulation | |||||||||
| Jan-10 | |||||||||||||||
| Feb-10 | 52000 | 52000 | |||||||||||||
| Mar-10 | 33600 | 85600 | |||||||||||||
| Apr-10 | 37000 | 122600 | |||||||||||||
| May-10 | 5600 | 128200 | |||||||||||||
| Jun-10 | 37920 | 166120 | |||||||||||||
| Jul-10 | 34380 | 200500 | |||||||||||||
| Aug-10 | 5560 | 206060 | |||||||||||||
| Sep-10 | |||||||||||||||
| Oct-10 | |||||||||||||||
| Nov-10 | |||||||||||||||
| Dec-10 | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |