| Forex Managed Account (Black Hole) Monthly Report | ($) | ($) | |||||||||||||
| Day | Balance Begin | Equity Begin | Balance End | Equity End | Net Gain | Cumulation | |||||||||
| Dec-06 | 400000 | 400000 | 400000 | 589163 | 189163 | 189163 | |||||||||
| Jan-07 | 400000 | 400000 | 747722 | 747722 | 347722 | 536885 | |||||||||
| Feb-07 | 400000 | 400000 | 382384 | 382384 | -17616 | 519269 | |||||||||
| Mar-07 | 400000 | 400000 | 574676 | 574676 | 174676 | 693945 | |||||||||
| Apr-07 | 400000 | 400000 | 444204 | 444204 | 44204 | 738149 | |||||||||
| May-07 | 400000 | 400000 | 508946 | 508946 | 108946 | 847095 | |||||||||
| Jun-07 | 400000 | 400000 | 575865 | 575865 | 175865 | 1022960 | |||||||||
| Jul-07 | 400000 | 400000 | 468659 | 416659 | 16659 | 1039619 | |||||||||
| Aug-07 | 478359 | 433884 | 420284 | 328059 | -105825 | 933794 | |||||||||
| Sep-07 | 420284 | 332509 | 445321 | 445321 | 112812 | 1046606 | |||||||||
| Oct-07 | 400000 | 400000 | 428806 | 505406 | 105406 | 1152012 | |||||||||
| Nov-07 | 400000 | 400000 | 483540 | 483540 | 83540 | 1235552 | |||||||||
| Dec-07 | 400000 | 400000 | 462600 | 462600 | 62600 | 1298152 | |||||||||
| Jan-08 | 400000 | 400000 | 613346 | 613346 | 213346 | 1511498 | |||||||||
| Feb-08 | 400000 | 400000 | 540100 | 540100 | 140100 | 1651598 | |||||||||
| Mar-08 | 400000 | 400000 | 567670 | 567670 | 167670 | 1819268 | |||||||||
| Apr-08 | 400000 | 400000 | 620000 | 620000 | 220000 | 2039268 | |||||||||
| May-08 | 400000 | 400000 | 510000 | 510000 | 110000 | 2149268 | |||||||||
| Jun-08 | 400000 | 400000 | 520400 | 520400 | 120400 | 2269668 | |||||||||
| Jul-08 | 400000 | 400000 | 545200 | 558900 | 158900 | 2428568 | |||||||||
| Aug-08 | 502000 | 502000 | 521100 | 521100 | 19100 | 2447668 | |||||||||
| Sep-08 | 421100 | 421100 | 851200 | 851200 | 430100 | 2877768 | |||||||||
| Oct-08 | 401200 | 401200 | 606430 | 606430 | 205230 | 3082998 | |||||||||
| Nov-08 | 23570 | 3106568 | |||||||||||||
| Dec-08 | 70580 | 3177148 | |||||||||||||
| Jan-09 | 165997 | 3343145 | |||||||||||||
| Feb-09 | 103473 | 3446618 | |||||||||||||
| Mar-09 | 157950 | 3604568 | |||||||||||||
| Apr-09 | 94000 | 3698568 | |||||||||||||
| May-09 | 220150 | 3918718 | |||||||||||||
| Jun-09 | 79980 | 3998698 | |||||||||||||
| Jul-09 | 128470 | 4127168 | |||||||||||||
| Aug-09 | 174000 | 4301168 | |||||||||||||
| Sep-09 | -22600 | 4278568 | |||||||||||||
| Oct-09 | -75200 | 4203368 | |||||||||||||
| Nov-09 | -14910 | 4188458 | |||||||||||||
| Dec-09 | 14050 | 4202508 | |||||||||||||
| Jan-10 | 30660 | 4233168 | |||||||||||||
| Feb-10 | 29900 | 4263068 | |||||||||||||
| Mar-10 | 141100 | 4404168 | |||||||||||||
| Apr-10 | 55600 | 4459768 | |||||||||||||
| May-10 | 226800 | 4686568 | |||||||||||||
| Jun-10 | 0 | 4686568 | |||||||||||||
| Jul-10 | 5000 | 4691568 | |||||||||||||
| Aug-10 | 7000 | 4698568 | |||||||||||||
| Sep-10 | |||||||||||||||
| Oct-10 | |||||||||||||||
| Nov-10 | |||||||||||||||
| Dec-10 | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| :: FAQ :: Trading Terms :: | |
| Copyright © 2000-2010. Fx Winner Team all rights reserved. Disclaimer |